|
|
|
|
|
|
Awards
- Too numerous to count!
- Troop 30's Hoo-Ha Stick is COVERED with over one hundred awards
- As of January 12, 2010, Troop 30’s active scouts have camped 6211 nights, hiked 12,310
miles and performed 4,661 service hours.
Troop 30 Honor Scouts
Scouts with at least 100+ miles hiked, 100+ nights
camped, 100+ service hours, AND 36+ merit badges
- Chris Alvarez**
- Bryce Bennett**
- Tyler Bennett**
- Jason Bohanske**
- Michael Bohanske**
- Matt Connors**
- Loren Erman**
- Doug Gluth**
- Zach Harmon**
- Joe Heinemeyer**
- Willie Higgins
- Nikolas Kaplan**
- Brad Lowey**
- Tandy Pemberton**
- Matt Presti**
- Garrett Siekmann**
- Marshall Siekmann**
- Jayson Tackitt**
- Johnathan Trusler**
- Cole Tsonis**
- Nick Upham**
** Denotes Eagle Scout
Eagle Scouts
| | Over the past 14 years, we have advanced over 50 Eagle Scouts | |
| | Christopher Pierce - 08/10/95 | | Nate Hotchkiss - 02/08/07 |
| | Michael Pierce - 05/13/99 | | Bryce Bennett - 04/12/07 |
| | Jayson Tackitt - 08/14/99 | | Daniel Butler - 06/14/07 |
| | Michael Bohanske - 05/11/00 | | Doug Gluth * - 06/14/07 |
| | Jake Grossman - 01/11/01 | | Tandy Pemberton - 06/14/07 |
| | Brett Erman - 05/10/01 | | Alex Shields - 08/09/07 |
| | Loren Erman - 05/10/01 | | Ryan Mummert - 09/13/07 |
| | Zach Harmon - 05/10/01 | | Aric Tigges - 02/14/08 |
| | Eric Russell - 10/10/02 | | Ted Hotchkiss - 03/13/08 |
| | Michael Criswell - 03/13/03 | | Brian Moore * - 03/13/08 |
| | Jason Bohanske - 10/09/03 | | Nick Simons - 03/13/08 |
| | Matt Presti - 10/09/03 | | Dylan Maley * - 04/10/08 |
| | Michael Carli - 11/13/03 | | Alan D’Appollonio - 05/08/08 |
| | Jacob Harmon - 05/13/04 | | Joe Heinemeyer * - 06/12/08 |
| | Matthew Connors - 06/10/04 | | Alex Johnson - 06/12/08 |
| | Marshall Siekmann - 06/10/04 | | John Wood * - 06/12/08 |
| | Matthew O’Hair - 07/18/04 | | Kevin Crain * - 10/09/08 |
| | Nick Upham - 11/11/04 | | Luke Wargo * - 10/09/08 |
| | Bradley Loewy - 12/09/04 | | Blasé Rashke - 11/13/08 |
| | Mark Buchanan - 12/09/04 | | Tyler Bennett - 01/08/09 |
| | Aaron Anderson - 03/10/05 | | Craig Mertz * - 01/08/09 |
| | Michael Childress, Jr. - 03/10/05 | | Cole Tsonis * - 01/08/09 |
| | Nikolas Kaplan - 03/10/05 | | John Patinsky * - 05/15/09 |
| | Jett Payjack - 04/14/05 | | Justin Siekmann * - 05/15/09 |
| | Nick Purifoy - 01/12/06 | | David Baughman * - 06/11/09 |
| | Brandon Jones - 09/14/06 | | Brock Hildyard * - 06/11/09 |
| | Garrett Siekmann - 09/14/06 | | Benjamin Meek * - 06/11/09 |
| | Michael Lax - 10/12/06 | | Christopher Alvarez * - 08/13/09 |
| | Shaun Hannon - 01/11/07 | | Carter Freericks * - 09/10/09 |
| | Jonathan Trusler - 01/11/07 | | Richie Cusack * - 12/10/09 |
| | * Active in Troop 30 |
Fourteener’s Club
Those who have achieved the summit of mountain peaks above the 14,000 foot level during a Troop 30 / Crew 30 sponsored climb. Note: This is
an extreme activity; participation is limited to those invited based upon past demonstrated hiking/climbing performance history, and who are qualified by stringent criteria.
| | 2005 - Mt. Whitney, CA | - 14,494 feet |
| | Aaron Anderson | Garrett Siekmann |
| | Jason Bohanske | Marshall Siekmann |
| | Doug Gluth | Dan Wallace |
| | Nik Kaplan |
| | 2006 - Uncompahgre Peak, CO | - 14,309 feet |
| | Doug Gluth | Garrett Siekmann |
| | Nik Kaplan | Marshall Siekmann |
| | 2007 - Wetterhorn Peak, CO | - 14,015 feet |
| | Doug Gluth | Garrett Siekmann |
| | Nik Kaplan | Marshall Siekmann |
| | Alex Quigley |
| | 2007 - Redcloud Peak, CO | - 14,034 feet |
| | Carter Freericks | Garrett Siekmann |
| | Nik Kaplan | Marshall Siekmann |
| | Dylan Maley | Alex Quigley |
| | 2008 - Mt. Elbert, CO | - 14,433 feet *and* Mt. Massive, CO - 14,421 feet |
| | Garrett Siekmann | David Baughman |
| | Justin Siekmann |
| | 2009 - Mt. Harvard, CO | - 14,420 feet |
| | David Baughman | Dylan Maley |
| | Brendan Fries | Brendan O'Connor |
| | Trevor Gross | John Patinsky |
| | Brock Hildyard | Justin Siekmann |
| | Joe Hymes | Brendan O'Connor |
| | 2009 - Mt. Shavano, CO | - 14,229 feet |
| | Brendan Fries | Joe Hymes |
| | Trevor Gross | Brendan O'Connor |
| | Brock Hildyard | Alex Quigley |
Summer Camps Visited
- 1995 - Camp Geronimo - AZ
- 1996 - Camp Raymond - AZ
- 1997 - Camp Kern - CA
- 1998 - Lost Valley - CA
- 1999 - Camp Alexander - CO
- 2000 - Camp Raymond - AZ
- 2000 - Treasure Island - PA
- 2001 - Camp Chris Dobbins, CO
- 2002 - Beaver High Adventure
- 2002 - Thunder Ridge - UT
- 2003 - Island Park Scout Ranch - ID
- 2004 - Camp Raymond - AZ
- 2004 - Ben Delatour Scout Ranch - CO
- 2005 - Camp Raymond - AZ
- 2005 - Camp Laramie Peak - WY
- 2006 - Camp Geronimo - AZ
- 2006 - Fiesta Island - CA
- 2007 - Camp Raymond - AZ
- 2007 - Camp Whitsett - CA
- 2008 - Camp Raymond - AZ
- 2008 - Camp Emerald Bay - CA
- 2008 - Philmont Scout Ranch - NM
- 2009 - Camp Geronimo - AZ
- 2009 - Buffalo Trail Scout Ranch - TX
|
|
|
|
|
|
|
|